DOSBox

Latest version: 0.74-3

 
First char:   Latest added:   Game-search:
 

 
 
You must login before posting comments/adding games, click here to get to the login page!

Game details
Radix - Epic Megagames (1995)
Tested By: AGTMADCAT

runnable  -  playable  -  supported
100% (supported)
  DOSBox version: 0.74-3 (supported)

runnable  -  playable  -  supported
100% (supported)
  DOSBox version: 0.70 (supported)

runnable  -  playable  -  supported
18% (runnable)
  DOSBox version: 0.63 (runnable)


Radix sound and music in dosbox (2010-04-13 23:30) Gamerbond007
So far i have only tested this though Sound Blaster Config in the Radix Setup menu though Dosbox 0.73. In Sound Blaster Config Set the IRQ to a higher value (I set mine to 7) and you should get sound and music. That's all I got for now.
Runs Fine (2007-05-25 10:48) joshcoley2000
Runs fine on my 1.7ghz Athlon
Note: (2005-08-27 15:25) AGTMADCAT
low FPS whatever the CPU cycles, sound sometimes stutters, makes the game unplayable.



Compatibility statistics (3930 games in database)
Version: Games broken: Games runnable: Games playable: Games supported:
DOSBox 0.74-3 (1256) 16 (1.27%) 34 (2.71%) 48 (3.82%) 1158 (92.20%)
DOSBox 0.73 (644) 16 (2.48%) 23 (3.57%) 17 (2.64%) 588 (91.30%)
DOSBox 0.72 (722) 45 (6.23%) 24 (3.32%) 31 (4.29%) 622 (86.15%)
DOSBox 0.71 (164) 29 (17.68%) 12 (7.32%) 8 (4.88%) 115 (70.12%)
DOSBox 0.70 (952) 23 (2.42%) 17 (1.79%) 29 (3.05%) 883 (92.75%)
DOSBox 0.65 (727) 39 (5.36%) 30 (4.13%) 41 (5.64%) 617 (84.87%)
DOSBox 0.63 (918) 76 (8.28%) 45 (4.90%) 46 (5.01%) 751 (81.81%)
DOSBox 0.62 (395) 56 (14.18%) 24 (6.08%) 27 (6.84%) 288 (72.91%)
DOSBox 0.61 (998) 87 (8.72%) 59 (5.91%) 68 (6.81%) 784 (78.56%)
DOSBox 0.60 (774) 108 (13.95%) 73 (9.43%) 72 (9.30%) 521 (67.31%)
DOSBox 0.58 (1149) 266 (23.15%) 15 (1.31%) 20 (1.74%) 848 (73.80%)






 
 
   Compilations    DRM-free PC classics - GOG.com        SourceForge.net Logo     Support This Project
Copyright © 2024 DOSBox